AI readiness · head to head
notion.so is more AI-ready than coda.io
Whether ChatGPT, Claude and Perplexity can crawl, read and cite each homepage — the same free 19-check engine behind the AI Readiness Index.
Leads
78/100 AI readiness
Almost ripe
- SEO readiness
- 92
- AI checks passed
- 11 of 19
Checked Sep 20, 2026
Share this comparison
AI crawler access
Search crawlers decide whether ChatGPT, Perplexity and Claude can cite a site. Training crawlers are a separate, deliberate choice — opting out is shown, not scored.
| Crawler | notion.so | coda.io |
|---|---|---|
| OAI-SearchBotsearch | Allowed | Partial |
| ChatGPT-Usersearch | Allowed | Partial |
| Claude-Usersearch | Allowed | Partial |
| PerplexityBotsearch | Allowed | Partial |
| Perplexity-Usersearch | Allowed | Partial |
| GPTBottraining | Allowed | Partial |
| ClaudeBottraining | Allowed | Partial |
| Google-Extendedtraining | Allowed | Partial |
| Applebot-Extendedtraining | Allowed | Partial |
| CCBottraining | Allowed | Partial |
Where they differ
| Check | notion.so | coda.io |
|---|---|---|
| /llms.txtcomprehension | Pass | Fail |
| Agent-friendly 404saccess | Warn | Pass |
| AI answer-engine accessaccess | Pass | Warn |
| Search-index crawlers (AI surfaces)access | Pass | Warn |
Where does your site land?
Put your own site up against notion.so. Free, no signup — about 10 seconds.
Scores come from the homepage only, using AvocadoScore’s key-free readiness engine — the same one behind the AI Readiness Index. Deeper pages can score differently. See the methodology.